| Place of Origin: | China, Shanghai |
| Brand Name: | Osign |
| Model Number: | OSIGN |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | carton box and pallet |
| Delivery Time: | 1-3 Days |
| Payment Terms: | T/T, money gram, western union, L/C, D/P |
| Supply Ability: | 500000 Rolls Per Week |
| Material: | PVC | Thickness: | 1-30mm |
|---|---|---|---|
| Size: | 1220*2440mm | Density: | 0.45-0.9 G/cm3 |
| Width: | 1m, 1.22m, 1.56m, 2.05m | Color: | White, Black, Etc. |
| Port: | Shanghai | ||
| Highlight: | pvc rigid foam sheet,pvc foam core sheet |
||
1. Specification:
(1). Thickness: from 1mm to 30mm
(2). Size:
standard size: 1.22m x 2.44m (4ft x 8ft).
Available width: 1m, 1.22m, 1.56m, 2.05m
Available length: any
(3). Density: from 0.45 to 0.9 kg/m3
(4). Suit for: Solvent, Eco-solvent, UV printing, Screen printing
| Properties | Unit | Average Result |
| Apparent Density | g/cm3 | 0.4~0.9 |
| Tensile Strength | Mpa | ≥13 |
| Elogation at break | % | ≥10 |
| Bending Strength | Mpa | ≥20 |
| Flexual Modulus | Mpa | 600~1200 |
| Vicat Softening point | °C | ≥70 |
| Water absorption | % | ≤1.0 |
| Dimensional stability | % | ±2.0 |
| Compressive Strength | Mpa | >3 |
| Compressive Stress at 30% | Mpa | > 7 |
| Choppy Impact Strength | Value | ≥12 |
| Shore D Hardness | KJ/m2 | ≥50 |
| Fire resistance | Seconds | Self-extinguishing less than 5 seconds |
|
Tolerances: 1) ±5mm on width. 2) ±10mm on length. 3) ±5% on sheet thickness |
Contact Person: Mr. Francis Xu
Tel: 0086 13564678078
Fax: 86-21-52839200
Address: Room 1203, No.889 Zhong Jiang Road, Pu Tuo District, Shanghai, China
Factory Address:No.180 YouCheXi Road, ZhouWangMiao Town,